Society File Rates
Track daily file rates for DHA, Bahria Town, Park View City and more.
| Society | City | File Type | Category | Current Rate | Change |
|---|---|---|---|---|---|
| DHA | Lahore | 5 Marla | Residential | PKR 85 Lacs | +1.8% |
| DHA | Lahore | 10 Marla | Residential | PKR 1.68 Crore | +1.2% |
| DHA | Lahore | 1 Kanal | Residential | PKR 2.75 Crore | -0.4% |
| DHA Phase 9 Prism | Lahore | 5 Marla | Residential | PKR 69 Lacs | +0.7% |
| DHA Phase 9 Prism | Lahore | 10 Marla | Residential | PKR 1.32 Crore | 0% |
| Bahria Town | Lahore | 5 Marla | Residential | PKR 72 Lacs | +1.4% |
| Bahria Town | Lahore | 10 Marla | Residential | PKR 1.39 Crore | -0.4% |
| Bahria Town | Lahore | 1 Kanal | Residential | PKR 2.45 Crore | +1.2% |
| Bahria Town | Lahore | 8 Marla Commercial | Commercial | PKR 4.5 Crore | +1.1% |
| Park View City | Lahore | 5 Marla | Residential | PKR 62 Lacs | +1.3% |
| Park View City | Lahore | 8 Marla | Residential | PKR 91 Lacs | 0% |
| Park View City | Lahore | 10 Marla | Residential | PKR 1.15 Crore | -0.3% |
| Bahria Orchard | Lahore | 5 Marla | Residential | PKR 40 Lacs | +2.6% |
| Bahria Orchard | Lahore | 10 Marla | Residential | PKR 75 Lacs | +0.7% |
| DHA | Islamabad | 10 Marla | Residential | PKR 1.85 Crore | +1.1% |
| DHA | Islamabad | 1 Kanal | Residential | PKR 3.2 Crore | -0.5% |
| Bahria Town | Islamabad | 8 Marla | Residential | PKR 1.08 Crore | +1.1% |
| Bahria Town | Islamabad | 10 Marla | Residential | PKR 1.35 Crore | 0% |
| Al-Kabir Town | Lahore | 5 Marla | Residential | PKR 32 Lacs | +1.6% |
| Al-Kabir Town | Lahore | 10 Marla | Residential | PKR 58 Lacs | 0% |
| Etihad Town | Lahore | 5 Marla | Residential | PKR 45 Lacs | +1.8% |
| Etihad Town | Lahore | 10 Marla | Residential | PKR 82 Lacs | -0.5% |
| Lake City | Lahore | 10 Marla | Residential | PKR 2.45 Crore | +1.2% |
| Lake City | Lahore | 1 Kanal | Residential | PKR 4.8 Crore | +1.1% |
| Central Park | Lahore | 4 Marla Commercial | Commercial | PKR 2.1 Crore | +0.5% |
| Wapda Town | Lahore | 10 Marla | Residential | PKR 1.88 Crore | -0.3% |
| DHA Phase 8 | Lahore | 10 Marla | Residential | PKR 3.65 Crore | +1.1% |
| Faisal Town | Islamabad | 8 Marla | Residential | PKR 1.55 Crore | +0.6% |
| Gulberg Islamabad | Islamabad | 1 Kanal | Residential | PKR 4.05 Crore | +1.5% |
| Gulberg Islamabad | Islamabad | 10 Marla | Residential | PKR 2.25 Crore | -0.4% |
| Capital Smart City | Islamabad | 5 Marla | Residential | PKR 49 Lacs | +3.2% |
| Capital Smart City | Islamabad | 10 Marla | Residential | PKR 86 Lacs | +2.4% |
| DHA | Islamabad | 4 Marla Commercial | Commercial | PKR 5.2 Crore | 0% |
| DHA | Karachi | 10 Marla | Residential | PKR 4.35 Crore | +1.2% |
| DHA | Karachi | 1 Kanal | Residential | PKR 8.2 Crore | -0.4% |
| DHA | Karachi | 4 Marla Commercial | Commercial | PKR 2.05 Crore | +1% |
| Bahria Town | Karachi | 5 Marla | Residential | PKR 45 Lacs | +2.3% |
| Bahria Town | Karachi | 10 Marla | Residential | PKR 2.8 Crore | 0% |
| Gulshan-e-Iqbal | Karachi | 4 Marla Commercial | Commercial | PKR 3.65 Crore | +0.8% |
| Clifton | Karachi | 1 Kanal | Residential | PKR 11.5 Crore | +1.3% |
| Bahria Town | Rawalpindi | 8 Marla | Residential | PKR 2.05 Crore | +0.5% |
| Bahria Town | Rawalpindi | 10 Marla | Residential | PKR 1.52 Crore | -0.5% |
| DHA | Rawalpindi | 1 Kanal | Residential | PKR 2.58 Crore | +1.2% |
| DHA | Rawalpindi | 5 Marla | Residential | PKR 65 Lacs | +2.4% |
| Chaklala Scheme 3 | Rawalpindi | 5 Marla Commercial | Commercial | PKR 1.7 Crore | 0% |
Rates are indicative and updated periodically. Contact us via WhatsApp for the latest confirmed file rates.