Find Your Perfect Property in Pakistan
Plots, houses, commercial spaces and new projects in DHA, Bahria Town, Park View City and more.
Featured Properties
View AllLatest File Rates
View Full Matrix| Society | File Type | Rate | Change |
|---|---|---|---|
| DHA | 5 Marla | PKR 85 Lacs | +1.8% |
| DHA | 10 Marla | PKR 1.68 Crore | +1.2% |
| DHA | 1 Kanal | PKR 2.75 Crore | -0.4% |
| DHA Phase 9 Prism | 5 Marla | PKR 69 Lacs | +0.7% |
| DHA Phase 9 Prism | 10 Marla | PKR 1.32 Crore | 0% |
| Bahria Town | 5 Marla | PKR 72 Lacs | +1.4% |
Have a Property to Sell?
List your property with us and reach thousands of active buyers.
Post Property